Claude Fable 5.1 (max with fallback)
Anthropic
- Intel
- 56.8
- Speed
- 71t/s
- Cost in/out
- €8.6 / €43.02
State-of-the-art reasoning and complex coding tasks requiring maximum intelligence
Daily ranking of the strongest AI models. No vendor spin, no marketing pages, just the picks teams actually ship with.
As of 5 September 2026, the top-ranked AI model is Claude Fable 5.1 (max with fallback) by Anthropic. The strongest open-source model is Kimi K3 (max), and GPT-5.6 Luna (max) offers the best price-to-performance. Rankings refresh every day at 04:00 Europe/Amsterdam.
Anthropic
State-of-the-art reasoning and complex coding tasks requiring maximum intelligence
Kimi
Sovereign on-premise deployments requiring massive context and high intelligence
OpenAI
Ultra-low-cost value-tier tasks with high speed and large context
| #↑ | Model | Vendor | Intelligence | Speed (tok/s) | Cost (€/Mtok) | Context | Best for |
|---|---|---|---|---|---|---|---|
1 | Claude Fable 5.1 (max with fallback) | Anthropic | 56.8 | 71 | €8.6 / €43.02 | 1.0M | State-of-the-art reasoning and complex coding tasks requiring maximum intelligence |
2 | GPT-6 Astra (max) | OpenAI | 54.7 | Hardware dependent | €8.6 / €43.02 | 1.0M | High-end proprietary reasoning and large-scale enterprise applications |
3 | Claude Opus 5 (max) | Anthropic | 54.1 | 52 | €4.3 / €21.51 | 1.0M | Balanced high-intelligence tasks with cost-effective proprietary pricing |
4 | Claude Fable 5.1 (xhigh with fallback) | Anthropic | 53.8 | 63 | €8.6 / €43.02 | 1.0M | Extreme-effort reasoning tasks requiring maximum logical precision |
5 | Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) | Anthropic | 53.4 | 53 | €4.3 / €21.51 | — | High-effort adaptive reasoning for complex problem solving without context needs |
6 | Claude Fable 5 (with fallback) | Anthropic | 53.2 | 66 | €8.6 / €43.02 | 1.0M | High-intelligence reasoning with robust fallback capabilities |
7 | Muse Spark 1.3 (max) | Meta | 52.7 | 177 | €1.08 / €3.66 | 1.0M | Ultra-fast high-intelligence proprietary workloads |
8 | Claude Opus 5 (Adaptive Reasoning, High Effort) | Anthropic | 52.0 | 50 | €4.3 / €21.51 | — | High-effort adaptive reasoning for complex logic with zero context |
9 | Claude Fable 5.1 (high with fallback) | Anthropic | 51.7 | 52 | €8.6 / €43.02 | 1.0M | High-effort reasoning with robust fallback and large context |
10 | GPT-5.6 Sol (max) | OpenAI | 51.3 | 79 | €3.44 / €17.21 | 1.0M | Fast, high-intelligence proprietary tasks with balanced pricing |
Anthropic
State-of-the-art reasoning and complex coding tasks requiring maximum intelligence
OpenAI
High-end proprietary reasoning and large-scale enterprise applications
Anthropic
Balanced high-intelligence tasks with cost-effective proprietary pricing
Anthropic
Extreme-effort reasoning tasks requiring maximum logical precision
Anthropic
High-effort adaptive reasoning for complex problem solving without context needs
Anthropic
High-intelligence reasoning with robust fallback capabilities
Meta
Ultra-fast high-intelligence proprietary workloads
Anthropic
High-effort adaptive reasoning for complex logic with zero context
Anthropic
High-effort reasoning with robust fallback and large context
OpenAI
Fast, high-intelligence proprietary tasks with balanced pricing
Nine scenarios SevenLab teams ship every week. Steal our picks.
Daily refresh at 04:00 Europe/Amsterdam. Numbers move; we don't smooth them.
Building or buying with AI?
Talk directly with our AI specialists