Claude Opus 5 (max)
Anthropic
- Intel
- 63.1
- Speed
- 53t/s
- Cost in/out
- €4.33 / €21.65
State-of-the-art reasoning, complex agentic workflows, and top-tier multimodal analysis
Daily ranking of the strongest AI models. No vendor spin, no marketing pages, just the picks teams actually ship with.
As of 13 August 2026, the top-ranked AI model is Claude Opus 5 (max) by Anthropic. The strongest open-source model is Kimi K3 (max), and GPT-5.6 Luna (max) offers the best price-to-performance. Rankings refresh every day at 04:00 Europe/Amsterdam.
Anthropic
State-of-the-art reasoning, complex agentic workflows, and top-tier multimodal analysis
Kimi
The most intelligent open-source model with a massive context window for local deployment
OpenAI
Ultra-fast, low-cost conversational AI for high-volume customer support applications
| #↑ | Model | Vendor | Intelligence | Speed (tok/s) | Cost (€/Mtok) | Context | Best for |
|---|---|---|---|---|---|---|---|
1 | Claude Opus 5 (max) | Anthropic | 63.1 | 53 | €4.33 / €21.65 | 1.0M | State-of-the-art reasoning, complex agentic workflows, and top-tier multimodal analysis |
2 | Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) | Anthropic | 62.5 | 51 | €4.33 / €21.65 | — | Ultra-deep reasoning and complex problem solving with adaptive high-effort processing |
3 | Claude Fable 5 (with fallback) | Anthropic | 62.1 | 67 | €8.66 / €43.31 | 1.0M | High-reliability enterprise tasks requiring fallback safety and strong reasoning |
4 | Claude Opus 5 (Adaptive Reasoning, High Effort) | Anthropic | 61.5 | 50 | €4.33 / €21.65 | — | Advanced adaptive reasoning for complex analytical tasks requiring high cognitive effort |
5 | GPT-5.6 Sol (max) | OpenAI | 60.9 | 64 | €4.33 / €25.99 | 1.0M | Top-tier proprietary intelligence and large-scale context processing for enterprise tasks |
6 | Grok 4.6 (high) | SpaceXAI | 60.9 | 63 | €1.73 / €5.2 | 500K | High-intelligence proprietary reasoning with highly competitive token pricing |
7 | Kimi K3 (max) | Kimi | 59.7 | 39 | €2.6 / €12.99 ~€132 / hr* | 1.0M | The most intelligent open-source model with a massive context window for local deployment |
8 | Claude Opus 5 (Adaptive Reasoning, Medium Effort) | Anthropic | 58.6 | 49 | €4.33 / €21.65 | — | Balanced adaptive reasoning with medium cognitive effort for efficient problem solving |
9 | Qwen3.8 Max | Alibaba | 58.1 | 48 | €1.73 / €5.2 | 1.0M | High-intelligence multilingual tasks and translation at a highly competitive price point |
10 | Muse Spark 1.2 (xhigh) | Meta | 56.8 | Hardware dependent | €1.08 / €3.68 | 1.0M | Massive context analysis and structured data extraction at a very affordable price |
Sovereign deploy cost is hourly (Scaleway dedicated GPU cluster, EU, all-in SevenLab pricing). Hover any estimate to see the exact GPU profile. Final price depends on throughput and infra choices.
Anthropic
State-of-the-art reasoning, complex agentic workflows, and top-tier multimodal analysis
Anthropic
Ultra-deep reasoning and complex problem solving with adaptive high-effort processing
Anthropic
High-reliability enterprise tasks requiring fallback safety and strong reasoning
Anthropic
Advanced adaptive reasoning for complex analytical tasks requiring high cognitive effort
OpenAI
Top-tier proprietary intelligence and large-scale context processing for enterprise tasks
SpaceXAI
High-intelligence proprietary reasoning with highly competitive token pricing
Kimi
The most intelligent open-source model with a massive context window for local deployment
Anthropic
Balanced adaptive reasoning with medium cognitive effort for efficient problem solving
Alibaba
High-intelligence multilingual tasks and translation at a highly competitive price point
Meta
Massive context analysis and structured data extraction at a very affordable price
Nine scenarios SevenLab teams ship every week. Steal our picks.
Daily refresh at 04:00 Europe/Amsterdam. Numbers move; we don't smooth them.
Building or buying with AI?
Talk directly with our AI specialists